wolfSSL fans! Do you like FIPS? Do you like virtual machines? Guess what. wolfSSL`s crypto library, wolfCrypt, is validated for FIPS 140-2 and in the process of being one of the first cryptography libraries to be validated for FIPS 140-3.
As wolfCrypt is commonly used in standard operating environments because of its royalty-free pricing and excellent cross platform support, wolfCrypt FIPS has been validated on a number of Operating Environments (OEs). The current validated OE list for both wolfCrypt FIPS certificates (#2425 and #3389) are listed here for reference.
Certificate #2425 Current OE List:
Operating System | Processor | Platform |
---|---|---|
Linux 3.13 (Ubuntu) | Intel® Core™ i7-3720QM CPU @2.60GHz x 8 | HP EliteBook |
iOS 8.1 | Apple™ A8 | iPhone™ 6 |
Android 4.4 | Qualcomm Krait 400 | Samsung Galaxy S5 |
FreeRTOS 7.6 | ST Micro STM32F | uTrust TS Reader |
Windows 7 (64-bit) | Intel® Core™ i5 | Sony Vaio Pro |
Linux 3.0 (SLES 11 SP4, 64-bit) | Intel® Xeon® E3-1225 | Imprivata OneSign |
Linux 3.0 (SLES 11 SP4, 64-bit) on Microsoft Hyper-V 2012R2 Core | Intel® Xeon® E5-2640 | Dell® PowerEdge™ r630 |
Linux 3.0 (SLES 11 SP4, 64-bit) on VMWare ESXi 5.5.0 | Intel® Xeon® E5-2640 | Dell® PowerEdge™ r630 |
Windows 7 (64-bit) on VMWare ESXi 5.5.0 | Intel® Xeon® E5-2640 | Dell® PowerEdge™ r630 |
Android Dalvik 4.2.2 | NXP i.MX6 | MXT?700?NC 7” touch panel |
Linux 4.1.15 | NXP i.MX5 | NX?1200 NetLinx NX Integrated Controller |
Debian 8.8 | Intel Xeon® 1275v3 | CA PAM 304L Server |
Windows Server 2012R2 | Intel® Xeon® E5335 | CA Technologies PAMHAF995 |
Windows 7 Professional SP1 | Intel® Core™ i7?2640M | Dell™ Latitude™ E6520 |
Debian 8.7.0 | Intel ® Xeon® E3 Family with SGX support | Intel® x64 Server System R1304SP |
Windows 10 Pro | Intel ® Core ™ i5 with SGX support | Dell™ Latitude™ 7480 |
NET+OS v7.6 | Digi International NS9210 | Sigma IV infusion pump |
Linux 4.4 (SLES 12 SP3, 64? bit) on Microsoft Hyper?V 2016 Core | Intel® Xeon® E5?2650 | Dell® PowerEdge™ r720 |
Linux 4.4 (SLES 12 SP3, 64? bit) on VMWare ESXi 6.5.0 | Intel® Xeon® E5?2403 | Dell® PowerEdge™ r420 |
Certificate #3389 Current OE List:
Operating System | Processor | Platform |
---|---|---|
OpenRTOS v10.1.1 | STM32L4Rx | STMicroelectronics STM32L4R9I-DISCO (Discovery Kit) |
HP Imaging & Printing Linux 4.9 | ARMv8 Cortex-A72/A53 | HP PN 3PZ95-60002 |
Windows 10 Enterprise | Intel® Core™ i7-7820 x4 | Radar FCL Package Utility |
Linux socfpga cyclone V | Armv7 rev 0, Cortex A-9 | SEL 2700 Series 24-Port Ethernet Switch |
Fusion Embedded RTOS 5.0 | Analog Devices ADSP-BF516 (Blackfin) | Classone ® IP Radio Gateway |
Linux 4.12 Yocto Standard | Freescale i.MX6 DualLite ARMv7 Cortex-A9 x2 | Metasys® SNC Series Network Control Engine |
Nucleus 3.0 version 2013.08.1 | Freescale Vybrid VF500 | XL200 Radio |
CodeOS v1.4 | CT8200 (ARM FA626TE) | HP ProLiant DL360 |
Linux 4.14 | Armv8 Cortex-A53 | SEL-2742S |
CMSIS-RTOS v2.1.3 | Silicon Labs EFM32G | Alto™ |
Windows CE 6.0 | ARM Cortex-A8 | HP LaserJet Enterprise |
QNX 6.6 | NXP i.MX 6SoloX Arm® Cortex®-A9 | Zebra ZT610 |
QNX 7.0 | NXP i.MX7 Arm® Cortex®-A7 (x2) | Zebra ZD621 |
QNX 6.5 | NXP i.MX25 Arm9™ | Zebra ZQ630 |
QNX 7.0 | NXP i.MX 6ULL Arm® Cortex®-A7 | Zebra ZT421 |
SUSE Linux Enterprise hosted in Hypervisor Vmware ESXi 6.7.0 | Intel® Xeon® E-2234 | Dell PowerEdge T340 |
Linux 4.14 | Dual ARM Cortex A9 | Lenovo XClarity Controller |
Swoop Kernel 1.5 | Xilinx Zynq Ultrascale+ XCZU9EG™ | Skipper |
Windows Server 2016 | Intel® Xeon® E5-2603 | Dell PowerEdge R430 |
NET+OS v7.6 | NS9210 | Sigma IV Infusion Pump |
Windows 10 Pro | Intel® Core™ i7-7600U | Lenovo Thinkpad T470 |
Windows Server 2019 | Intel® Xeon® Silver 4116 (x24) | HPE ProLiant DL360 |
Android 11 | Qualcomm Snapdragon 865 (SoC) | Samsung Galaxy S20 5G |
Linux 5.4 | Freescale i.MX7 Dual ARM® Cortex-A7 | iSTAR physical access controller |
Linux 5.4 | Intel® Xeon® E-2244G | Dell PowerEdge R340 Rack Server |
Linux 4.12 | Intel® Core™ i3-7101 | HP PageWide XL |
Linux 4.9 | Freescale i.MX7 Dual ARM® Cortex-A7 | ZOLL Communications Module |
NetBSD v6.0.1 | Intel(R) Atom(R) E3930 | RICOH IM C2500 |
NetBSD v6.0.1 | Intel(R) Atom(R) E3940 | RICOH IM C6000 |
Android 6.0 (Linux 4.1) | Freescale i.MX6 Quad/DualLite | RICOH IM C6000 |
iOS 14 | Apple A14 Bionic | iPhone 12 |
Android 8.1 (Linux 4.4) | Qualcomm Snapdragon 835 (APQ8098 / MSM8998) | EchoNous Kosmos® Bridge |
CentOS Linux 7.9 on VMware ESXi 6.7 | Intel® Xeon® X5650 @2.67GHz | HP ProLiant DL360 |
Linux 3.10 (CentOS 7) | Intel® Atom™ CPU D525 @1.80GHz | Beckman Coulter PROService RAP BOX |
Yocto (dunfell) 3.1 | AMD GX-412TC SoC | LinkGuard |
Linux 5.4 | Intel® Xeon® Gold 5218 CPU @ 2.30GHz | LiveAction LiveNX Appliance |
Windows 10 Pro | Intel® Core™ i7-1255U @1.70 GHz | Dell Precision 3570 |
FreeBSD 10.3 on VMWare ESXi 7.0 | Intel® Xeon® Silver 4210 @2.20GHz | Supermicro X11DPH-i (vnc-wolf) |
Linux 5.15 on VMWare ESXi 7.0 | Intel® Xeon® Silver 4210 @2.20GHz | Supermicro X11DPH-i (sdlc-wolf) |
Debian GNU/Linux 8 (jessie) | Broadcom BCM5634 | Corning 1LAN-SDDP-24POE (onl-armel) |
Linux IPHO00550F22 4.1 | Broadcom BCM6858 | Corning 1LAN-SDAN-7691 (bcm6858x) |
Debian GNU/Linux 8 (jessie) | Intel® Atom™ C2558 @ 2.40GHz | ufiSpace Cloud and Data Center Switch S7810-54QS (onl-x86_64) |
Linux IPHO00559B23 3.4 | Broadcom BCM6838 | Corning 1LAN-SDAN-7290 (bcm683xx) |
VxWorks 7 SR0630 | Intel® Core™ i7-5850EQ @2.70GHz | F-16 WASP |
macOS Monterey 12.5 | Intel® Core™ i7-8569U @2.80GHz | MacBook Pro |
macOS Monterey 12.5 | Apple M1 Max | MacBook Pro |
Windows 11 Enterprise | Intel® Core™ i7-10610U @1.80GHz | Dell Latitude 7410 |
Endace Crypto Firmware 1.0 | Intel® Xeon® Silver 4316 CPU @2.30GHz | EndaceProbe 2144 |
macOS Monterey 12.5 | Apple M1 | MacBook Air |
Vortec Scheduler | StarCore SC3850 DSP | Avaya MP160 |
VxWorks 7 | NXP T1024 | G450 Media Gateway |
VxWorks 6.9 | NXP MPC8650 | G430 Media Gateway |
VxWorks 6.9 | TNETV1050 | Sectéra vIPer™ Phone |
VxWorks 5.5 | Marvell Poncat2 Sheeva™ | ML6416E |
Janteq Zynq Linux 5.4 | Xilinx Zynq-7000 SoC | AviTr3 |
Janteq Zynq Linux 4.19 | Xilinx Zynq Ultrascale+ | Bronte3 |
Janteq S5L Linux 4.9 | Ambarella S5L SoC | Maximo |
Endace Crypto Firmware 1.0 | Intel® Xeon® Gold 6338N CPU @2.20GHz | EndaceProbe 2184 |
Endace Crypto Firmware 1.0 | Intel® Xeon® Gold 5418N CPU @1.80GHz | EndaceProbe 94C8 |
Endace Crypto Firmware 1.0 | Intel® Xeon® Gold 6230N CPU @2.30GHz | EndaceProbe 92C8 |
Janteq iMX8QM Linux version 5.4 | i.MX8 Quad Max SoC | Flip2 |
Android 13 | QualComm SnapDragon 8 SoC | Samsung Galaxy S22 |
wolfSSL can easily add additional OEs to existing wolfCrypt FIPS certificates.
If you have any questions or run into any issues, contact us at facts@wolfssl.com, or call us at +1 425 245 8247.