If you are wondering if your part is supported by wolfSSL, the answer is “Yes!!” That said, what follows is an abbreviated incomplete list sorted by manufacturer:
Note: no matter how hard we try to make these lists, they will never be complete because the week after the list is made, there will be more to add.
Part | Manufacturer |
---|---|
S5L SoC | Ambarella |
GX-412TC SoC | AMD |
Xilinx Zynq Ultrascale+ XCZU9EG | AMD |
Xilinx Zynq Ultrascale+ | AMD |
Xilinx Zynq-7000 | AMD |
Xilinx Versal | AMD |
Xilinx ZCU102 | AMD |
Xilinx UltraZed-EG | AMD |
MAXQ1065 | Analog Devices |
MAXQ1080 | Analog Devices |
ADSP-BF516 | Analog Devices |
Apple A14 Bionic | Apple |
Apple M1 Max | Apple |
Apple M1 | Apple |
Apple A8 | Apple |
BCM5634 | Broadcom |
BCM6858 | Broadcom |
BCM6838 | Broadcom |
ARMv8 Cortex-A72 | ARM |
ARMv8 Cortex-A53 | ARM |
ARMv7 Cortex-A9 | ARM |
ARMv7 ARM Cortex-A8 | ARM |
SAMD21Xplained Pro | Atmel |
SAM E54 Xplained Pro Evaluation Kit | Atmel/Microchip |
WINC1500 Xplained Pro Extension Kit | Atmel/Microchip |
AVR UC3 Evaluation Kit – UC3-A3 Xplained | Atmel/Microchip |
CryptoAuth Xplained Pro Evaluation Kit | Atmel/Microchip |
CryptoAuthentication Kits | Atmel/Microchip |
PIC32 MX | Atmel/Microchip |
PIC32 MZ | Atmel/Microchip |
PIC24EP512GU810 | Atmel/Microchip |
PIC24FJ1024GB610 | Atmel/Microchip |
PIC32MZ Embedded Conecctivity STARTER KIT | Atmel/Microchip |
PIC32 Multimedia Expansion Board II | Atmel/Microchip |
PIC32 Ethernet Starter Kit | Atmel/Microchip |
Wi-Fi Client Module Demo Board | Atmel/Microchip |
PIC32CZ CA70 Xplained | Atmel/Microchip |
SAM L11 Xplained Pro | Atmel/Microchip |
NITROX III | Cavium |
NITROX V | Cavium |
PSoC6 | Cypress |
CYW43907 Evaluation Kit CYW943907AEVAL1F WICED | Cypress |
CT8200 ARM FA626TE | Dialight |
NS9210 | Digi |
ConnectCore 6 | Digi |
Arty A7-100T | Digilent |
ESP8266 | Espressif |
ESP32 | Espressif |
ESP32 WROOM | Espressif |
ESP32 WROVER | Espressif |
ESP32-S2 | Espressif |
ESP32-S3 | Espressif |
ESP32-C3 | Espressif |
ESP32-C6 | Espressif |
ESP32-H2 | Espressif |
SiFive Development Kit | HiFive |
LeMaker | HiKey |
TriCore AURIX TX3XX | Infineon |
ML600NG | GE |
GD32VF103 | GigaDevice |
Sipeed Longan Nano | GigaDevice |
Google Glass Explorer Edition Version 2.0 | |
Infineon TPM 1.2 Module | Infineon |
Core i3-7101 | Intel |
Core i5 | Intel |
Core i5 with SGX support | Intel |
Core i7-7600U | Intel |
Core i7-7820 | Intel |
Core i7-1255U | Intel |
Core i7-5850EQ | Intel |
Core i7-8569U | Intel |
Core i7-10610U | Intel |
Core i7-3720QM | Intel |
Core i7-2640M | Intel |
Atom C2558 | Intel |
Atom C3758 | Intel |
Atom D525 | Intel |
Atom E3930 | Intel |
Atom E3940 | Intel |
Xeon Gold 6338N | Intel |
Xeon Gold 6230N | Intel |
Xeon E5-2640 | Intel |
Xeon E5-2650 | Intel |
Xeon E5-2403 | Intel |
Xeon E5335 | Intel |
Xeon E3 | Intel |
Xeon E3-1225 | Intel |
Xeon 1275v3 | Intel |
Xeon W-2155 | Intel |
Xeon E-2234 | Intel |
Xeon E5-2603 | Intel |
Xeon Silver 4116 | Intel |
Xeon E-2244G | Intel |
Xeon X5650 | Intel |
Xeon Gold 5218 | Intel |
Xeon Silver 4316 | Intel |
Xeon Silver 4210 | Intel |
Galileo | Intel |
MCB1800 Evaluation Board & Starter Kit | Keil |
88PA6270 | Marvell |
WiFi 88MC200 | Marvell |
Octeon II | Marvell |
Octeon III | Marvell |
DS28C36 evaluation system | Maxim Integrated |
Azure Sphere MT3620 | Mediatek |
WiFi3 Click | MikroElektronika |
MinnowBoard V1 | MinowBoard |
MOD54415LC | Netburner |
nRF52840 | Nordic |
i.MX 6SoloX Arm® Cortex®-A9 | NXP/Freescale |
i.MX6 Quad/DualLite | NXP/Freescale |
i.MX6 DualLite ARMv7 Cortex-A9 | NXP/Freescale |
i.MX7 Arm® Cortex®-A7 | NXP/Freescale |
i.MX25 Arm9™ | NXP/Freescale |
i.MX 6ULL Arm® Cortex®-A7 | NXP/Freescale |
i.MX8 Quad Max | NXP/Freescale |
i.MX7 Dual ARM® Cortex-A7 | NXP/Freescale |
i.MX-RT1050 | NXP/Freescale |
i.MX-RT1060 | NXP/Freescale |
i.MX-RT1064 | NXP/Freescale |
i.MX-RT1170 | NXP/Freescale |
i.MX-RTxx | NXP/Freescale |
i.MX6 | NXP/Freescale |
i.MX5 | NXP/Freescale |
i.MX8 | NXP/Freescale |
MCF547X | NXP/Freescale |
MCF548X | NXP/Freescale |
Kinetis K50 | NXP/Freescale |
Kinetis K60 | NXP/Freescale |
Kinetis K70 | NXP/Freescale |
Kinetis K80 | NXP/Freescale |
Kinetis K64f | NXP/Freescale |
Kinetis K84f | NXP/Freescale |
Vybrid VF500 | NXP/Freescale |
StarCore SC3850 DSP | NXP/Freescale |
QorIQ T1024 | NXP/Freescale |
QorIQ T2080 | NXP/Freescale |
QorIQ P1021 | NXP/Freescale |
MPC8650 | NXP/Freescale |
LPC54606 | NXP/Freescale |
LPCXpresso18S37 | NXP/Freescale |
LPCXpresso43S37 | NXP/Freescale |
Coldfire MCF5484CZP200 | NXP/Freescale |
TWR-K70F120M Tower System module | NXP/Freescale |
TWR-SER serial module | NXP/Freescale |
TWR-ELEV primary elevator module | NXP/Freescale |
TWR-MCF5225X Tower System Module | NXP/Freescale |
FRDM-K82F | NXP/Freescale |
FRDM-K64F | NXP/Freescale |
FRDM-KL46Z | NXP/Freescale |
X-TWR-K80F150M-S | NXP/Freescale |
K81 for use with K80 development prototype | NXP/Freescale |
LCPXpresso Board | NXP/Freescale |
LPC General Purpose Shield | NXP/Freescale |
Wireless Mustang Sensor HW Development Package | Primex |
Snapdragon 865 | Qualcomm |
Snapdragon 835 APQ8098 / MSM8998 | Qualcomm |
QB6640-23UF SoC | Qualcomm |
Krait 400 | Qualcomm |
Pi Pico | RaspberryPi |
Pi2 | RaspberryPi |
Pi3 | RaspberryPi |
Pi4 | RaspberryPi |
Pi Zero | RaspberryPi |
rp2040 | RaspberryPi |
RX65N | Renesas |
RX72N | Renesas |
RX MPU | Renesas |
Synergy DK-S7G2 | Renesas |
EFM32G Gecko | Silicon Labs |
EFR32 | Silicon Labs |
SLWSTK6023A | Silicon Labs |
STM32C0xx | STM |
STM32L0xx | STM |
STM32G0xx | STM |
STM32F0xx | STM |
STM32F1xx | STM |
STM32L1xx | STM |
STM32F2xx | STM |
STM32F3xx | STM |
STM32L4xx | STM |
STM32G4xx | STM |
STM32F4xx | STM |
STM32WBxx | STM |
STM32WLxx | STM |
STM32F5xx | STM |
STM32U5xx | STM |
STM32L5xx | STM |
STM32F7xx | STM |
STM32H7xx | STM |
STM32H5xx | STM |
TNETV1050 | Texas Instruments |
TM4C1294 | Texas Instruments |
Tiva C Series TM4C1294 | Texas Instruments |
iMCU7200 EVB Evaluation Board | WIZnet |
If you do not see your part on this list, don’t worry. Please reach out to us at facts@wolfSSL.com, or call us at +1 425 245 8247 letting us know the details of your system and we can get you in touch with our porting experts. Chances are, it is already done!
If you do see your part and are wondering about benchmarking statistics you can also reach out to facts@wolfSSL.com for performance information. Check out our public benchmarks.
Download wolfSSL