wolfSSL’s crypto library, wolfCrypt, has obtained a 5-year FIPS 140-3 Validated Certificate #4718. wolfCrypt FIPS is known for its unmatched portability, runs on everything, and is highly optimized for dozens of hardware targets.
WolfCrypt is commonly utilized in standard operating environments due to its royalty-free pricing model and exceptional support across multiple platforms. The wolfCrypt FIPS module has been validated on numerous Operating Environments (OEs). The current list of planned OEs for the wolfCrypt FIPS 140-3 certificate (#4718) is listed here for reference. wolfSSL can easily add additional OEs to existing wolfCrypt FIPS certificates. To learn more about this process, contact us at fips@wolfssl.com today!
Certificate #4718 Current OE List:
Operating System | Processor | Processor Algorithm Acceleration | Product (TBA = To Be Announced at a later time) |
---|---|---|---|
Android 13 | Exynos 9611 without PAA | No | Samsung Galaxy XCover Pro |
Linux 5.4 | BCM56260B0IFSBG - Sabre2 | No | WTM 4000 (Aviat) |
Red Hat Enterprise Linux Workstation 8.9 | Intel® Xeon® W-2255 @ 3.7GHz | No | Precision 5820 Tower |
FreeRTOS v10.4 | Renesas R7FA6E10F | No | TBA |
Linux 5.15 | Freescale i.MX7 Dual Arm Cortex A-7 | No | TBA |
Linux 4.14 | Intel® Atom® E3930 @1.30GHz | No | TBA |
Linux 4.14 | Intel® Atom® E3940 @1.60GHz | No | TBA |
NET+OS v7.6 | Digi International NS9210 | No | TBA |
Yocto (kirkstone) 4.0 | NXP i.MX6UL | No | TBA |
MQX 3.4 | NXP PowerQUICC II MPC8313e 32bit | No | TBA |
CodeOS v1.4 | CodeCorp CT8200 (ARM FA626TE) | No | Series CR2700 Code Reader(s) |
OpenRTOS v10.5 | STM32L4R5 | No | Teledyne Webb SOM Module |
Endace Crypto Firmware 2.1 | Intel® Xeon® Silver 4316 CPU @2.30GHz | No | EndaceProbe 2144 |
Endace Crypto Firmware 2.1 | Intel® Xeon® Silver 4316 CPU @2.30GHz | Yes | EndaceProbe 2144 |
Endace Crypto Firmware 2.1 | Intel® Xeon® Gold 6338N CPU @2.20GHz | No | EndaceProbe 2184 |
Endace Crypto Firmware 2.1 | Intel® Xeon® Gold 6338N CPU @2.20GHz | Yes | EndaceProbe 2184 |
Endace Crypto Firmware 2.1 | Intel® Xeon® Gold 5418N CPU @1.80GHz | Yes | TBA |
Endace Crypto Firmware 2.1 | Intel® Xeon® Gold 6230N CPU @2.30GHz | Yes | EndaceProbe 92C8 |
Anyware Trusted Zero Client Firmware Kernel 6.1 | AMD Ryzen Embedded R1305G | No | Anyware Trusted Zero Client |
Anyware Trusted Zero Client Firmware Kernel 6.1 | AMD Ryzen Embedded R1305G | Yes | Anyware Trusted Zero Client |
Anyware Trusted Zero Client Firmware Kernel 6.1 | AMD Ryzen Embedded R2314 | Yes | HP tz655 Trusted Zero Client |
Fusion Embedded RTOS 5.0 | Analog Devices ADSP-BF516 (Blackfin) | No | Classone ® IP Radio Gateway |
Linux 5.4 | NXP i.MX8M | No | TBA |
Linux 4.9 | ARM Cortex-A7 | No | TBA |
Linux 5.10 | NXP i.MX8 | No | TBA |
HP Imaging & Printing Linux 4.9 Kernel | ARM Cortex-A72 | No | HP PN 3PZ95-60002 |
HP Imaging & Printing Linux 4.9 Kernel | ARM Cortex-A72 | Yes | HP PN 3PZ95-60002 |
HP Imaging & Printing Linux 4.9 Kernel | ARM Cortex-A53 | No | HP PN 6QN27-67002 |
HP Imaging & Printing Linux 4.9 Kernel | ARM Cortex-A53 | Yes | HP PN 6QN27-67002 |
Microsoft Windows CE 6.0 | ARM Cortex-A8 | No | HP LaserJet Enterprise |
Android 13 | Qualcomm Snapdragon 8 Gen 2 (SoC) | No | TBA |
Android 13 | Qualcomm Snapdragon 8 Gen 2 (SoC) | Yes | TBA |
iOS 17.3 | Apple A15 Bionic | No | TBA |
iOS 17.3 | Apple A15 Bionic | Yes | TBA |
Windows 11 Pro | Intel® Core™ i7-1255U @ 1.70 Ghz | No | TBA |
Windows 11 Pro | Intel® Core™ i7-1255U @ 1.70 Ghz | Yes | TBA |
RHEL 8.10 running on RHEL 8.10 KVM | Intel® Xeon® Gold 6526Y @2.80GHz | No | TBA |
RHEL 8.10 running on RHEL 8.10 KVM | Intel® Xeon® Gold 6526Y @2.80GHz | Yes | TBA |
REDACTED Linux 5.4 | Xilinx Zynq-7000 SoC | No | TBA |
REDACTED Linux 5.4 | Xilinx Zynq-7000 SoC | Yes | TBA |
REDACTED Linux 4.19 | Xilinx Zynq Ultrascale+ | No | TBA |
REDACTED Linux 4.19 | Xilinx Zynq Ultrascale+ | Yes | TBA |
REDACTED Linux 4.9 | Ambarella S5L SoC | No | TBA |
REDACTED Linux 4.9 | Ambarella S5L SoC | Yes | TBA |
REDACTED Linux 5.4 | i.MX8 Quad Max SoC | No | TBA |
REDACTED Linux 5.4 | i.MX8 Quad Max SoC | Yes | TBA |
FreeRTOS v10.4 | NXP i.MX RT105x | No | TBA |
Linux 5.15 | MTK MT8395 | No | TBA |
Android 14 | Qualcomm SM8350 Snapdragon | No | Samsung Galaxy S21 |
Android 14 | Qualcomm SM8350 Snapdragon | Yes | Samsung Galaxy S21 |
Linux 6.6 | Xilinx Zynq Ultrascale+ | No | SEL Switch |
Linux 6.6 | Altera SoC FPGA | No | SEL-2740 |
Linux 5.15 | i.MX6UL | No | TBA |
Linux 5.4 | Dual ARM Cortex A7 | Yes | Lenovo XClarity Controller |
Debian 12.5 | Intel® Xeon® E3-1275v6 @3.80GHz | No | TBA |
Ubuntu Version 22.04 running on VMWare ESXi Version 7.0.3 | Intel® Xeon® ES*-2697 v3 | No | TBA |
Linux 5.15 | Freescale i.MX7 Dual Arm Cortex A-7 | No | TBA |
Linux 6.6 | Dual ARM Cortex A7 | Yes | Lenovo XClarity Controller |
If you have questions about any of the above, please contact us at facts@wolfSSL.com or +1 425 245 8247.
Download wolfSSL Now